Our mini and compact excavators play out their strengths on small construction sites in particular. They can be quickly transported to inaccessible locations with a crane and are maneuverable on the construction site thanks to their compact dimensions. In this way, the work can be done more efficiently with these construction machines.
Products | Operating weight | Digging depth max. | L x W x H | Engine performance | Dump height max. |
---|---|---|---|---|---|
![]() 803 dual power » | 2,319 – 2,452 lb | 69.41 in | 111.3 x 27.6 x 89 in | 15.41 hp | 79.2 in |
![]() 803 » | 2,269 – 2,401 lb | 69.4 in | 111.3 x 27.6 x 89 in | 15.4 hp | 79.2 in |
![]() ET16 » | 3,370.83 – 3,791.91 lb | 95 in | 143 x 39 x 90 in | 17.6 hp | 93.4 in |
![]() ET20 » | 4,420 – 5,125 lb | 105.6 in | 159.4 x 39 x 90.4 in | 17.2 hp | 106.8 in |
![]() 3503 » | 7,941 – 9,449 lb | 139.2 in | 204.8 x 63.8 x 94.2 in | 40 hp | 142.5 in |
![]() ET65 » | 13,400 – 15,331 lb | 162.4 in | 241.6 x 76.8 x 97.6 in | 60.97 hp | 154 in |
![]() ET90 » | 19,202 – 22,020 lb | 182.1 in | 280.2 x 88.6 x 100.9 in | 74.24 hp | 199.4 in |
![]() ET145 » | 34,284 – 36,012 lb | 215.8 in | 306.6 x 98 x 109.7 in | 73.8 hp | 0 in |
Tracked zero tail excavators have enough space even on the smallest construction site. The excavators have no tail overhang. Maneuverability was optimally combined with freedom of movement here. It is also not a problem at all to move it with a crane thanks to its low weight.
Products | Operating weight | Digging depth max. | L x W x H | Engine performance | Dump height max. |
---|---|---|---|---|---|
![]() EZ17 » | 3,801 – 4,299 lb | 97.9 in | 141.1 x 39 x 93 in | 17.2 hp | 95.9 in |
![]() EZ26 » | 5,668 – 7,191 lb | 108.1 in | 168 x 62 x 95 in | 20.4 hp | 111.9 in |
![]() EZ28 » | 6,030 – 7,456 lb | 108 in | 167.5 x 61.8 x 94.8 in | 21.2 hp | 111.8 in |
![]() EZ36 » | 7,791 – 9,811 lb | 137.7 in | 216.7 x 68.9 x 98.1 in | 24.4 hp | 131.44 in |
![]() EZ38 » | 8,274 – 9,863 lb | 132.2 in | 189 x 68.5 x 98.5 in | 24.4 hp | 130.6 in |
![]() EZ53 » | 11,539 – 14,178 lb | 147.7 in | 216.5 x 78.3 x 101.3 in | 60.97 hp | 144.8 in |
Wacker Neuson’s wheeled excavators offer economic efficiency, intuitive operation as well as excellent visibility and mobility around or to and from the job site.