Wheel loaders by Wacker Neuson stand for optimal efficiency output, high grade materials, long service life, good maneuverability and maintenance in a flash. Our wheel loaders are true multi-talents on your construction site and exactly the right equipment to meet your requirements in many other areas.
Products | Engine performance | Displacement | Operating weight | Bucket capacity |
---|---|---|---|---|
![]() WL32 » | 49 hp | 135 in³ | 7,496 lb | 0.59 yd³ |
![]() WL34 » | 48 hp | 135.18 in³ | 7,209.04 lb | 0.78 yd³ |
![]() WL36 » | 47.9 hp | 135.23 in³ | 8,000 lb | 0.785 yd³ |
![]() WL37 » | 74 hp | 221 in³ | 8,223 lb | 0.78 yd³ |
![]() WL38 » | 74 hp | 135.2 in³ | 9,259 lb | 0.785 yd³ |
![]() WL52 » | 75 hp | 177 in³ | 11,243.5 lb | 0.981 yd³ |
![]() WL60 » | 102 hp | 0 in³ | 13,007 lb | 1.5 yd³ |
![]() WL95 » | 136 hp | 221 in³ | 22,906 lb | 2 yd³ |
With the all-wheel wheel loaders from the Wacker Neuson Group, you can even maneuver under difficult spatial conditions. The all-wheel steering offers excellent maneuverability, general machine stability and increased payloads.